Multimodal Imaging Platform Optimized for the Posterior Segment
Heidelberg Innovation Week. Watch the replays of all our presentations – and get access to premium content about our product innovations for packaging, commercial and label printing. Watch on demand. Tel:+1 800 437 7388. Info@heidelberg.com Email Us. To our contact form. Heidelberg Speedmaster Sm 74 Service manual Motorcycles Posted on Feb 09, 2013 Be the first to answer 0 Answers.
The SPECTRALIS® is an ophthalmic imaging platform with an upgradable, modular design. This platform allows clinicians to configure each SPECTRALIS to the specific diagnostic workflow in the practice or clinic.
Multimodal imaging options include: OCT, multiple scanning laser fundus imaging modalities, widefield and ultra-widefield, scanning laser angiography and OCT angiography.
The SPECTRALIS Modules
Swipe the table to the left to show all content.
Description | Please click on the product image to see further product information. | i The SPECTRALIS® OCT imaging platform combines scanning laser fundus imaging with simultaneously acquired OCT. As an expandable platform, it can be upgraded with additional scanning laser fundus imaging modalities, such as BluePeak autofluorescence and MultiColor, as well as advanced modules such as OCT2 and the Glaucoma Module Premium Edition. The SPECTRALIS OCT is also available with an optional panning camera head and an external touch panel control for easy adjustment and acquisition. | i The SPECTRALIS® HRA+OCT imaging platform combines scanning laser fundus imaging modalities including dye-based Fluorescein Angiography (FA) with simultaneous OCT imaging. As an expandable platform, it can be upgraded any time with additional modules, such as the Glaucoma Module Premium Edition, the OCT2 Module, as well as the Widefield Imaging and Ultra-Widefield Angiography Modules. The SPECTRALIS HRA+OCT is always delivered with a panning camera head and an external touch panel control for easy adjustment and acquisition. | i The SPECTRALIS® HRA imaging platform is especially designed for dye-based angiography such as Fluorescein Angiography (FA) and is equipped with several scanning laser fundus imaging modalities. As an expandable platform, it can be upgraded any time with additional scanning laser fundus imaging modalities, such as ICGA imaging, the Ultra-Widefield Angiography Module or the MultiColor Module. The SPECTRALIS HRA is always delivered with a panning camera head and an external touch panel control for easy adjustment and acquisition that in particular facilitates dye-based angiography with FA or ICGA. |
OCT | Retina | |||
Glaucoma | ||||
Anterior Segment | option | option | ||
Glaucoma Module Premium Edition | option | option | ||
OCT 2 Module (85,000 Hz) | option | option | ||
Fundus | Infrared Reflectance | |||
BluePeak | option | |||
MultiColor | option | option | option | |
High Magnification Module | option | option | ||
Widefield | Panning Camera | option | ||
Widefield Imaging | option | option | option | |
Angiography | Fluorescein Angiography | |||
ICG Angiography | option | option | ||
Ultra-Widefield Angiography | option | option | ||
OCT Angiography | option | option |
Standard modules
Manual Heidelberg Gto 52
Some options can be added anytime; some are only available at initial equipment purchase.