We even have manuals for 1959 – 1969 Electra / Duo Glide Models and the Sportster models. We've got the current models too, including Touring Trike models. From Softails® to Dyna Glides® to VRSCs® to Touring Models and everything in between - we’ve got the Harley-Davidson® Service Manual you’ve been looking for. Harley-Davidson Touring Models Workshop Service Repair Manual 2017 Download File type: PDF / Scanned version File size: 356 MB Total Pa. 2019 Harley-Davidson SOFTAIL Service Manual & Electrical Diagnostic Manual.
Harley-Davidson Touring Models Workshop Service Repair Manual 2017 Download File type: PDF / Scanned version File size: 356 MB Total Pa. 2019 Harley-Davidson SOFTAIL Service Manual & Electrical Diagnostic Manual. Harley Davidson Softail Slim 1690 FLS Complete Workshop Service Repair Manual 2015 2016 2017 Harley Davidson Softail Slim S FLSS Motorcycle (3 Manual Set) Owners, Parts & Complete Workshop Service Repair Manual 2015 2016 2017.
- Browse bikes
- Top bikes
- Tools
- Forums
2017 Harley-Davidson Softail Deluxe specifications, pictures, reviews and rating |
2017 Harley-Davidson Softail Deluxe. Picture credits - Harley-Davidson. Submit more pictures. |
|
Harley-Davidson's profilation of this bike |
Pure nostalgic beauty wrapped around the modern power of a High Output Twin Cam 103B™ engine. The appeal of the Softail® Deluxe model gets stronger with each passing year. |
General information | |
---|---|
Model: | Harley-Davidson Softail Deluxe |
Year: | 2017 |
Category: | Custom / cruiser |
Price as new: | US$ 18549. Euro 21395. MSRP depend on country, taxes, accessories, etc. |
Rating: | 3.2 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1690.0 ccm (103.12 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | High Output Twin Cam 103B |
Power: | 79.0 HP (57.7 kW)) @ 5020 RPM |
Torque: | 126.0 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 3000 RPM |
Compression: | 9.7:1 |
Bore x stroke: | 98.4 x 111.1 mm (3.9 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Driveline: | Primary chain, 34/46 ratio |
Fuel consumption: | 5.50 litres/100 km (18.2 km/l or 42.77 mpg) |
Greenhouse gases: | 127.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, straight over/under shotgun exhaust with dual tapered mufflers |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 32.1° |
Trail: | 147 mm (5.8 inches) |
Front suspension: | Telescopic fork |
Rear suspension: | Twin shocks |
Front tyre: | MT90-B16 |
Rear tyre: | MU85-B16 |
Front brakes: | Single disc. ABS. 4-piston |
Rear brakes: | Single disc. ABS. 2-piston |
Wheels: | Steel Laced, Optional Chrome Aluminum Profile Laced |
Physical measures and capacities | |
Dry weight: | 320.0 kg (705.5 pounds) |
Weight incl. oil, gas, etc: | 333.0 kg (734.1 pounds) |
Power/weight ratio: | 0.2469 HP/kg |
Seat height: | 670 mm (26.4 inches) If adjustable, lowest setting. |
Overall length: | 2400 mm (94.5 inches) |
Ground clearance: | 113 mm (4.4 inches) |
Wheelbase: | 1635 mm (64.4 inches) |
Fuel capacity: | 18.93 litres (5.00 gallons) |
Oil capacity: | 3.30 litres (0.22 quarts) |
Other specifications | |
Color options: | Hard Candy Mystic Purple Flake, Velocity Red Sunglo, Superior Blue, Vivid Black, Cruched Ice Pearl/Frosted Teal Pearl. |
Starter: | Electric |
Instruments: | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Light: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 17 Harley-Davidson Softail Deluxe discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Sell or buy used bikes?Bikez.biz has an efficient motorcycle classifieds. Ads are free. Click here to sell a used 2017 Harley-Davidson Softail Deluxe or advertise any other MC for sale. You can list all 2017 Harley-Davidson Softail Deluxe available and also sign up for e-mail notification when such bikes are advertised in the future. Bikez has a high number of users looking for used bikes. Before you buy this bike, you should view the list of related motorbikes Compare technical specs. Look at photos. And check out the rating of the bike's engine performance, repair costs, etc. |
Rating sample for this Harley-Davidson bike | |
Reliability for the 2017 Harley-Davidson Softail Deluxe: (63.7 out of 100) Click here for complete rating. You can also compare bikes. |
Harley-Davidson Softail Models Workshop Service Repair Manual 2017 Download
File type: PDF / Scanned version
File size: 308 MB
Total Pages: 560+
Language: English
SN: 94000382
for Models:
- 2017 Harley-Davidson Softail Slim - FLS
- 2017 Harley-Davidson Softail Slim S - FLSS
- 2017 Harley-Davidson Fat Boy - FLSTF, FLSTFB
- 2017 Harley-Davidson Fat Boy S - FLSTFBS
- 2017 Harley-Davidson Heritage Softail Classic - FLSTC
- 2017 Harley-Davidson Softail Deluxe - FLSTN
- 2017 Harley-Davidson Breakout - FXSB
Content:
SERVICE MANUAL
1. Maintenance
2008 Harley Softail Deluxe Anniversary
2. Chassis3. Engine
4. Fuel System
5. Drive
6. Transmission
7. Electrical
A. Appendix A. Wiring